| Availability: | |
|---|---|
LT-X400Ⅱ-E108Y
Lestov
8516601000
product views:

| Freestanding high power induction stove for commercial kitchen | ||
Model | LT-X400II | |
Dimensions | Height | 800+400 mm |
Width | 1100 mm | |
Length | 1800 mm | |
Electric Requirement | Watts | 8 kw / 12 kw / 15 kw / 18 kw |
Voltage | 380 v | |
Phase | 3 Ph | |
Material | Satinless steel #201 / Stainless steel #304 | |
Volume / Per burner | 17.5 Liters | |
Glass Diameter | 400 mm | |
Wok Pot Diameter | 500 mm | |
Wok Pot Depth | 159 mm | |
Cookware Material | Stainless steel, iron, cast iron | |
Burners No | 2 | |
Water pressure | 0.1-0.6 Mpa | |
Water-inlet connection | 1/2 inch pipe (DN15, Ф20mm) | |
Packing Type | Wooden box | |
Net Weight | 142 kg | |
Packing Weight | 310 kg | |
Warranty | 1 year | |
Certificate | CE, ETL, UL... | |
Application | Restaurants, hotel, catering, factory, school, etc | |
Cooking Ways | Stir-frying, frying... | |
Model | Size(D*W*H) mm | Power (Kw) | Voltage(V) | ||
Length | Width | Height | |||
LT-X400II-E108Y | 1800 | 1100 | 800+400 | 8*2 | 380 |
LT-X400II-E112Y | 12*2 | ||||
LT-X400II-E115Y | 15*2 | ||||
LT-X400II-E118Y | 18*2 | ||||
More than 95% energy efficiency and eco-conscious designs;
With superior control, 360 degree knob switch and 8 firepower settings make one-key solution for cooking possible;
Designed for Asian dishes, 10 hours are allowed in a continuous use to meet the needs of the diners' peak meals;
Glass-ceramics have been tested and have high strength properties: when we heat the glass-ceramic to 700℃, it can be kept at a constant temperature for 30 seconds. Then when we put the glass into 0℃ water, the glass will not break;
High load-bearing European stove-foot design and adjustable height design to keep a certain distance from the ground, More user-friendly;
Perfect safety features, such as an empty pan cut off and 3 hours auto shut-off, over / low voltage protection, overheat protection, over current protection...;
Be adaptable to voltage fluctuation, range from 340~430 v;
IPX4 protection level, safe and healthy for chefs;
Easy to read LED display.



How do commercial induction cookers work? Here is the answer. The high-frequency alternating current generate an alternating magnetic field which is continuously changed direction by the coil disk, and a vortex is generated inside the pot body in the alternating magnetic field, so the food can be directly heated by the heat generated by the pot body.


product views:

| Freestanding high power induction stove for commercial kitchen | ||
Model | LT-X400II | |
Dimensions | Height | 800+400 mm |
Width | 1100 mm | |
Length | 1800 mm | |
Electric Requirement | Watts | 8 kw / 12 kw / 15 kw / 18 kw |
Voltage | 380 v | |
Phase | 3 Ph | |
Material | Satinless steel #201 / Stainless steel #304 | |
Volume / Per burner | 17.5 Liters | |
Glass Diameter | 400 mm | |
Wok Pot Diameter | 500 mm | |
Wok Pot Depth | 159 mm | |
Cookware Material | Stainless steel, iron, cast iron | |
Burners No | 2 | |
Water pressure | 0.1-0.6 Mpa | |
Water-inlet connection | 1/2 inch pipe (DN15, Ф20mm) | |
Packing Type | Wooden box | |
Net Weight | 142 kg | |
Packing Weight | 310 kg | |
Warranty | 1 year | |
Certificate | CE, ETL, UL... | |
Application | Restaurants, hotel, catering, factory, school, etc | |
Cooking Ways | Stir-frying, frying... | |
Model | Size(D*W*H) mm | Power (Kw) | Voltage(V) | ||
Length | Width | Height | |||
LT-X400II-E108Y | 1800 | 1100 | 800+400 | 8*2 | 380 |
LT-X400II-E112Y | 12*2 | ||||
LT-X400II-E115Y | 15*2 | ||||
LT-X400II-E118Y | 18*2 | ||||
More than 95% energy efficiency and eco-conscious designs;
With superior control, 360 degree knob switch and 8 firepower settings make one-key solution for cooking possible;
Designed for Asian dishes, 10 hours are allowed in a continuous use to meet the needs of the diners' peak meals;
Glass-ceramics have been tested and have high strength properties: when we heat the glass-ceramic to 700℃, it can be kept at a constant temperature for 30 seconds. Then when we put the glass into 0℃ water, the glass will not break;
High load-bearing European stove-foot design and adjustable height design to keep a certain distance from the ground, More user-friendly;
Perfect safety features, such as an empty pan cut off and 3 hours auto shut-off, over / low voltage protection, overheat protection, over current protection...;
Be adaptable to voltage fluctuation, range from 340~430 v;
IPX4 protection level, safe and healthy for chefs;
Easy to read LED display.



How do commercial induction cookers work? Here is the answer. The high-frequency alternating current generate an alternating magnetic field which is continuously changed direction by the coil disk, and a vortex is generated inside the pot body in the alternating magnetic field, so the food can be directly heated by the heat generated by the pot body.


Model | Size(D*W*H) mm | Power (Kw) | Voltage(V) | ||
| Depth | Width | Height | |||
| QX-X300II-E105Y | 1600 | 1000 | 800+400 | 5*2 | 220 |
| QX-X300II-E108Y | 8*2 | 380 | |||
| QX-X500II-E112Y | 2000 | 1200 | 800+400 | 12*2 | 380 |
| QX-X500II-E115Y | 15*2 | ||||
| QX-X500II-E118Y | 18*2 | ||||
| QX-X500II-E120Y | 20*2 | ||||
Model | Size(D*W*H) mm | Power (Kw) | Voltage(V) | ||
| Depth | Width | Height | |||
| QX-X300II-E105Y | 1600 | 1000 | 800+400 | 5*2 | 220 |
| QX-X300II-E108Y | 8*2 | 380 | |||
| QX-X500II-E112Y | 2000 | 1200 | 800+400 | 12*2 | 380 |
| QX-X500II-E115Y | 15*2 | ||||
| QX-X500II-E118Y | 18*2 | ||||
| QX-X500II-E120Y | 20*2 | ||||
Commercial induction stove VS Gas Stove:

Commercial induction stove VS Gas Stove:
